Open and upcoming grants and funding calls from Swedish, Norwegian, Danish, Finnish, Nordic and EU funders, for Claude and other AI assistants through MCP. An independent service, not a funder. Version 3.1.0.
In Claude, add a custom connector with this server URL. The first few searches work right away; then Claude asks you to sign in or create a free account (Google or an email link).
https://nordic-grants-test.vicecrew.workers.dev/mcp
Your account · Sign in or create an account
search_grants: Searches open and upcoming grants and funding calls from Swedish, Norwegian, Danish, Finnish and Nordic funders (Vinnova, Vetenskapsrådet, Energimyndigheten, Research Council of Norway, Innovation Fund Denmark, Business Finland, NordForsk and more), curated national schemes and the EU Funding & Tenders Portal. Each result has a ref, funder, status, next deadline with time zone, days left (0 = closes today), amount, who can apply, requirements (partners, exclusions), regions and a link. Query words in English or a Nordic language (incl. Finnish word forms) are translated; applicant, country, town, amount and date words become filters (query.interpreted_as_filters). Filters: sources, programme, status, applicant_type, region (any Nordic region), country, funder_country, amounts, deadline range, closes_within_days, open_on, added_since. Date windows list dated calls only, by deadline; include_rolling=true adds undated calls in a block after them. Sort by relevance, deadline, newest or amount; page with limit and offset; group_by=funder_country gives totals per funder country. get_coverage has valid values and freshness.
get_grant: Returns one call by its ref from search_grants (for example vinnova:2025-04831, eu:HORIZON-CL4-2027-01-MAT-PROD-22 or eu:CS-12843): all deadlines, amounts, eligibility text, description and, for EU topics, the topic conditions, budget table, documents and submission links. Long text is paged exactly: max_chars characters of section text per answer, cut at a sentence or word boundary, continued with text_offset; the document list comes once, on the first page.
check_eligibility: Compares a short organisation profile given in the request (type, country, county, size, age, partners, amount) with one call's stored conditions. Returns each criterion as pass, fail, unknown or info with the call text it is based on, including whether the organisation can be lead applicant (role), stated partner requirements and the EU SME size rule. Rule-based and stateless: nothing is stored, and the funder's call text decides eligibility.
get_coverage: Lists the sources this server searches with record counts, last refresh time and licence, the sources that are not configured, known funding types that are not covered, today's date, and the valid values for search filters (applicant types, Swedish län, countries, programmes, sort options).
The server keeps a copy of each source and refreshes it every three hours. Searches run over that copy. Deadlines keep the funder's time zone; when a funder states no time of day, the end of that day is used and marked as such.
| Source | Country | What is read | Licence / reuse |
|---|---|---|---|
| Vinnova (Sweden's innovation agency) | SE | All published open and planned Vinnova calls (open data API plus vinnova.se's own call search). | Open data API: CC0. Call pages: vinnova.se public information. |
| Formas (Swedish research council for sustainable development) | SE | Formas's open and upcoming calls from its GDP open-data API. Not active on this server: GDP_KEY_FORMAS is not set. | GDP open data (CC0) |
| Forte (Swedish research council for health, working life and welfare) | SE | Forte's open and upcoming calls from its GDP open-data API. Not active on this server: GDP_KEY_FORTE is not set. | GDP open data (CC0) |
| Swedish Research Council (Vetenskapsrådet) | SE | Every open and upcoming Vetenskapsrådet call from vr.se's own call list; amounts, applicant rules and exact closing times from the call pages of open calls. | vr.se public call list and call pages (public information) |
| Swedish Energy Agency (Energimyndigheten) | SE | Energimyndigheten's open data file of calls (GDP) plus its public list of open calls, which also holds business development and support calls missing from the file. | GDP open data (CC0); call list from energimyndigheten.se (public information) |
| Tillväxtverket (Swedish Agency for Economic and Regional Growth) | SE | Tillväxtverket's open and upcoming calls, including the regional development fund (ERUF) programmes per region. Not active on this server: TVA_URL is not set. | Public call pages on tillvaxtverket.se, read daily and reused with attribution. |
| Klimatklivet (Swedish Environmental Protection Agency) | SE | Klimatklivet's application rounds (investment support for measures that cut greenhouse gas emissions), including preliminary rounds for next year. | naturvardsverket.se public information, reused with attribution. |
| Research Council of Norway (Forskningsrådet) | NO | All current and planned calls on forskningsradet.no, including innovation projects for companies, SkatteFUNN and Norwegian co-funding of international joint calls. | Public call list on forskningsradet.no, reused with attribution. |
| Innovation Fund Denmark (Danmarks Innovationsfond) | DK | Current and coming calls listed on danmarksinnovationsfond.dk (national calls and Danish co-funding of international calls such as Eurostars, Innowwide, Chips JU and NordForsk). | Public call list on danmarksinnovationsfond.dk, reused with attribution. |
| Udvikling i Danmark (Danish Business Authority: ERDF, ESF+, JTF) | DK | Open application rounds of the Danish Business Promotion Board: Regional Fund (ERDF), Social Fund Plus, Just Transition Fund and decentral business promotion funds. | Public list of application rounds on udviklingidanmark.erhvervsstyrelsen.dk, reused with attribution. |
| Business Finland | FI | Business Finland's fixed-term and continuous funding calls published under /en/services/funding/calls/ (found through its sitemap). | Public call pages on businessfinland.fi, reused with attribution. |
| Research Council of Finland (Suomen Akatemia) | FI | Open and upcoming calls on the Research Council of Finland's call list (research, strategic research and international calls). | Public call list on aka.fi, reused with attribution. |
| NordForsk | Nordic | NordForsk's current calls for proposals (Nordic research cooperation, often with Baltic partners). | Public pages on nordforsk.org, reused with attribution. |
| Nordic Innovation | Nordic | Nordic Innovation's active calls for proposals and tenders. | Public pages on nordicinnovation.org, reused with attribution. |
| EU Funding & Tenders Portal | EU | Every open and forthcoming topic on the EU Funding & Tenders Portal (Horizon Europe incl. EIC and MSCA, Digital Europe, LIFE, Erasmus+, Creative Europe, EU4Health, CEF, Single Market, EDF, Innovation Fund and more), EU-funded cascade (FSTP) calls and EuropeAid grant calls listed there. Not covered: calls run nationally under shared management (ERDF/ESF+), Interreg, EIB/InvestEU. | © European Union. Reuse authorised under Commission Decision 2011/833/EU, with attribution. |
| Interreg programmes (keep.eu) | EU | Ongoing and future Interreg calls for all programmes from keep.eu (Aurora, Sverige-Norge, Öresund-Kattegat-Skagerrak, Central Baltic, Baltic Sea Region, North Sea and others). Not active on this server: KEEP_EU_KEY is not set (keep.eu issues free open-data keys on request). | keep.eu open data by Interact. Attribution and a link to keep.eu are required. |
| Curated calls and schemes | Nordic | Hand-checked entries (checked 2026-11-20) for funders without a readable call list: Interreg programmes (Öresund-Kattegat-Skagerrak, North Sea, Aurora, Sverige-Norge, NPA), EU Innovation Fund IF26 (planned), Eurostars, Creative Europe and Erasmus+ 2027, Energimyndigheten's announced calls, Business Finland continuous calls, Innovation Norway and Enova schemes, SkatteFUNN, FHF, Almi, Tillväxtverket transport support, Swedish regions' business support (Norrbotten, Västerbotten, Skåne, Västra Götaland, Stockholm), Arvsfonden, Postkodlotteriet, Nordic Culture Point and Nordic Culture Fund, EUDP and Danmarks Innovationsfond, and Iceland (Nýsköpunarsjóður, Matvælasjóður: curated only). A live record of the same call is preferred when a source has it. | Short descriptions written by Nordic Grants; links go to the funders' own pages. |
| Crawled funder listings (second-tier agencies, regions and cities) | Nordic | Grant listings of funders without an API or a dedicated reader, read with a generic list-page crawler: links that look like calls, with the dates read from each call page. Rows say they were crawled; a call whose dates were not found has status unknown; the funder's page decides. | Public listing pages of the funders, read with robots.txt respected (one request per second per host). |
Our crawler identifies itself as NordicGrantsBot/2.0, reads only public pages and open APIs, follows robots.txt, and makes a small number of requests per source every three hours. Funders who want changes can write to support@nordicgrants.com.
Curated only (hand-checked entries, checked 2026-11-20): Interreg (Öresund-Kattegat-Skagerrak, North Sea, Aurora, Sverige-Norge, NPA), EU Innovation Fund IF26 (planned), Innovation Norway and Enova schemes, FHF, Swedish regions' business support for Norrbotten, Västerbotten, Skåne, Västra Götaland and Stockholm, Nordic Culture Point, and Iceland (Nýsköpunarsjóður, Matvælasjóður). Not covered (yet): the other Swedish regions, Jordbruksverket and länsstyrelsen rural support, Kulturrådet and Konstnärsnämnden, MUCF's own grants, ESF-rådet and Migrationsverket (AMIF), the Nordic Council of Ministers' own calls, Norwegian county and Helsedirektoratet schemes, Boverket, other Interreg programmes, Rannís itself, and most private foundations.
get_coverage for the source's last refresh. New calls appear within about three hours of being published by the funder.strict to true to hide such calls.Always read the funder's own call text before applying; it decides eligibility.
Privacy policy · Terms · Support: support@nordicgrants.com · Service status